Center Golf Courses

Bangpakong Riverside Golf Club
GOLF COURSE INFORMATION
| Designer : | Chird Booyaratevej |
| Year Opened : | 1990 |
| Max
Golfer per group : |
Weekday: 5 Weekend: 4 |
| Open: | Every Day |
| Tee off time : | 6 AM - 1 PM |
ADDRESS
49 Moo2 Bangkok - Chachoengsao RD., Saenpudart, Banpoh, Chachoengsao 24140 Thailand
DIRECTION TO THE GOLF COURSE
Located 30 minutes east of Bangkok.
DESCRIPTION
Bangpakong Riverside Country Club, an international championship golf course is a 700 acre reserve which incorporates the Bangpakong River and lakes. Voted "Asia Popular Award 1991" one of the best golf courses in Thailand because the architect took special care to blend each golf hole through the reserve in order not to disturb the natural habitat of a variety of wildlife.

SCORECARD
| Course | ||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| BLUE | 400 | 410 | 540 | 180 | 440 | 390 | 195 | 345 | 555 | 3455 |
| WHITE | 374 | 384 | 505 | 168 | 412 | 365 | 182 | 323 | 520 | 3233 |
| RED | 310 | 320 | 418 | 135 | 333 | 300 | 138 | 267 | 435 | 2656 |
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| HANDICAP | 9 | 7 | 3 | 17 | 5 | 11 | 15 | 13 | 1 | - |
| Course | ||||||||||
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| BLUE | 415 | 420 | 550 | 210 | 435 | 430 | 220 | 445 | 560 | 3685 |
| WHITE | 388 | 393 | 515 | 197 | 407 | 403 | 206 | 417 | 524 | 3450 |
| RED | 322 | 312 | 422 | 160 | 347 | 327 | 168 | 330 | 426 | 2814 |
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| HANDICAP | 14 | 12 | 4 | 18 | 8 | 10 | 16 | 6 | 2 | - |
RENTAL ITEMS
| Caddy Fee : | THB 240 |
| Golf Cart : | THB 500 |
| Golf Set : | THB 600 |
| Golf Shoes : | THB 150 |
| Driving Range : | Yes |
GOLF FACILITIES
| • | Bar | • | Club House | • | Conference Room | • | Driving Range |
| • | Locker Room | • | Pro Shop | • | Restaurant | • | Sauna |
| • | Sports Club | • | Swimming Pool | • | Tennis Court | ||
Map


