![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
Tel (Code: 039) |
| TAT Central Region office : Region 5 (Trat) | 597255,597259-60 |
| Trat Provincial Office | 511282 |
| Bus Terminal | 511986 |
| Police Station (Amphoe Muang) | 511035,511239 |
| Police Station (Amphoe Klong Yai) | 512865 |
| Police Station (Amphoe Laem Ngob) | 597033 |
| Police Station (Koh Chang) | 586191,586250 |
| Fire Brigade Station | 511044 |
| Trat Hospital | 511040 |
| Klong Yai Hospital | 512807 |
| Bo Rai Hospital | 512868 |
| Laem Ngob Hospital | 512800 |
| Bangkok Trad Hospital | 532735 |
| Koh Chang Hospital | 586130 |
| Bangkok Bank | 512050-5 |
| Krung Thai Bank | 520541-4 |
| Kasikorn Bank (White Sand Beach) | 551-509 |
| Koh Chang Exchange Booth | 551-000 |
| Bank of Ayutthaya | 521151 |
| Thai Farmers Bank (Brance of Laem Ngob) | 597046 |
| The Siam Commercial Bank | 521033-4 |
| The Government Savings Bank | 511083 |
| The Military Bank | 520636-7 |
| Immigration Office | 597215 |
| Post Office White Sand Beach | 551-240 |
| Post Office (Amphoe Muang) | 511175 |
| Post Office (Amphoe Laem Ngob) | 597240 |
| The Telephone Organization of Thailand | 521059 |
| Laem Ngop Immigration Checkpoint | 597261 |
| Khlong Yai Immigration Checkpoint | 588108 |
| Ban Hat Lek Immigration Checkpoint | 588084 |
| Tourist Police (Code 038) | 429371,651669, 651351 |
Island near Koh Chang






